Water Leakage Sensor
Specifications
LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
Tx Power | 17dBm (470) / 16dBm (868) / 20dBm (915) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class A | |
Leak Detection | Type | EM300-SLD: probe, spot detection |
EM300-ZLD: rope, zone detection | ||
Cable Length | EM300-SLD: 1.5 m | |
EM300-ZLD: 3 m | ||
(Optional cable lengths of hundred meters available) | ||
Temperature | Measuring Range | -30°C to+70°C |
Accuracy | 0~70°C: ±0.3°C | |
-30~0°C: ±0.6°C | ||
Resolution | 0.1°C | |
Humidity | Measuring Range | 0%~100% RH |
Accuracy | ±3% (10~90%RH) | |
±5% (Other ranges) | ||
Resolution | 0.10% | |
Physical Characteristics | Power Supply | ER18505 Li-SOCl2 4000 mAh (8000 mAh optional) |
Battery Life | ≧ 5 years ( for 1 battery) | |
Operating Temperature | -30°C to 70°C | |
Ingress Protection | IP67 | |
Dimension | 88 × 87 × 27 mm | |
Mounting | Wall (screws or 3M adhesives) |
规格
Logistic | |
---|---|
Delivery | UAE 或 Middle East |
未归类 | |
---|---|
Communication | LoRa Wan 或 NB IoT |